**Inventory Management System**
**Dashboard**
### Key Indicators
| Indicator | Value |
| --- | --- |
| Total Items | 100 |
| Total Stock | 500 units |
| Expiring Soon | 20 items |
| Low Stock | 15 items |
### Inventory Listing
| Número de ítem | Nombre del producto | Cantidad disponible | Ubicación | Fecha de expiración | Actions |
| --- | --- | --- | --- | --- | --- |
| 1 | Medicine A | 20 | Shelf 1 | 2023-02-28 | [Edit](#) [Delete](#) |
| 2 | Gloves | 50 | Storage Room | 2024-05-15 | [Edit](#) [Delete](#) |
| 3 | Syringe | 100 | Pharmacy | 2025-01-01 | [Edit](#) [Delete](#) |
| 4 | Mask | 30 | Shelf 2 | 2023-08-12 | [Edit](#) [Delete](#) |
| 5 | Bandage | 40 | First Aid Room | 2024-10-25 | [Edit](#) [Delete](#) |
### Filtering and Sorting Options
* Filter by: Name, Location, Expiration Date
* Sort by: Name, Quantity, Expiration Date
**Add New Item**
* [Add Item](#)