ARC Challenge
Grade-school science multiple-choice, hard subset. Saturated by frontier models but still in many evaluation harnesses.
Best results
Frontier over time
All results
| # | Model | Score | Conditions | Eval date | Source | Flags |
|---|---|---|---|---|---|---|
| 1 | Gemma 2 | 554.0% | — | 25 Feb 2025 | Self-reported | Primary |
| 2 | Claude Opus 3 | 96.4% | 25-shot | 22 Oct 2024 | Self-reported | Primary |
| 3 | Nemotron 3 Super | 96.1% | 25-shot | 03 Apr 2026 | Self-reported | Primary |
| 4 | Nova Pro | 94.8% | 0-shot | 03 Dec 2024 | Self-reported | Primary |
| 5 | Nova Lite | 92.4% | 0-shot | 03 Dec 2024 | Self-reported | Primary |
| 6 | Nova Micro | 90.2% | 0-shot | 03 Dec 2024 | Self-reported | Primary |
| 7 | Llama 3.2 | 78.6% | 0-shot | 22 Oct 2024 | Self-reported | Primary |
| 8 | Mixtral 8x7B | 59.7% | — | 01 Dec 2023 | Self-reported | Primary |
| 9 | Mixtral 8x7B | 59.7% | — | 08 Jan 2024 | Self-reported | Primary |
| 10 | Mistral 7B | 55.6% | — | 01 Sep 2023 | Self-reported | Primary |
